Absorption Desiccant Air Dryer
Absorption Desiccant Air Dryer is a compressed-air after-treatment device available in ratings from 5 to 600 HP. Using regenerable desiccants—such as activated alumina or molecular sieves—it adsorbs moisture from the air, lowering the pressure-dew-point to −20 °C, −40 °C, or even −70 °C. This provides a reliable supply of ultra-dry compressed air for applications that require extremely low humidity.
The operating principle is based on the use of a special desiccant material that absorbs moisture from the airflow. This allows the system to deliver dry compressed air even for industries with high air quality requirements, including pharmaceuticals, food processing, electronics, and chemical manufacturing.
Absorption Desiccant Air Dryers from AirHorse are known for their high efficiency, reliability, and stable continuous operation. The company provides professional compressed air treatment solutions along with technical support for industrial applications across various sectors.

| Heatless Absorption Desiccant Air Dryer | ||||||||||||||||
| Model | AH-10 | AH-20(LH) | AH-30(LH) | AH-40(LH) | AH-60(LH) | AH-80(LH) | AH-100(LH) | AH-120(LH) | AH-150(LH) | AH-200(LH) | AH-250(LH) | AH-300(LH) | AH-400(LH) | AH-500(LH) | AH-600(LH) | AH-800(LH) |
| Ambient Temperature | 38°C | |||||||||||||||
| Inlet Compressed Air Temperature | 2°C – 45°C | |||||||||||||||
| Cooling Method | AIR COOLING | |||||||||||||||
| Flow (m³/min) | 1.5 | 2.5 | 3.8 | 4.5 | 7 | 9 | 11 | 14 | 17 | 23 | 27 | 35 | 45 | 55 | 65 | 85 |
| Pressure Loss (MPa) | ≤0.02 | |||||||||||||||
| Dew Point (°C) | (-20–40) | |||||||||||||||
| Max Pressure | 1.0KG | |||||||||||||||
| Pipe Diameter | DN20 | DN25 | DN25 | DN40 | DN40 | DN50 | DN50 | DN50 | DN65 | DN65 | DN80 | DN80 | DN100 | DN100 | DN100 | DN125 |
| Voltage Frequency (V/ph/HZ) | 220/1/50 | |||||||||||||||
| Dimensions (mm) – L | 591 | 650 | 710 | 880 | 880 | 993 | 993 | 1050 | 1073 | 1124 | 1140 | 1429 | 1611 | 1731 | 1765 | 1971 |
| Dimensions (mm) – W | 400 | 400 | 465 | 500 | 500 | 550 | 550 | 600 | 614 | 650 | 750 | 750 | 846 | 880 | 1000 | 1094 |
| Dimensions (mm) – H | 1281 | 1504 | 1659 | 1558 | 1996 | 1887 | 2065 | 2075 | 2144 | 2201 | 2478 | 2596 | 2596 | 2654 | 2699 | 2853 |
| Power (kW) | 0.04 | |||||||||||||||
| Air Dryer Desiccant (KG) | 20 | 40 | 60 | 80 | 120 | 160 | 200 | 240 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1600 |
| Net Weight Without Heat (KG) | 60 | 120 | 180 | 240 | 360 | 480 | 560 | 610 | 674 | 849 | 1172 | 1590 | 1940 | 2311 | 2809 | 3417 |
| (Slight Heat) Adsorption Dryer | ||||||||||||||||
| Model | AH-10 | AH-20(LH) | AH-30(LH) | AH-40(LH) | AH-60(LH) | AH-80(LH) | AH-100(LH) | AH-120(LH) | AH-150(LH) | AH-200(LH) | AH-250(LH) | AH-300(LH) | AH-400(LH) | AH-500(LH) | AH-600(LH) | AH-800(LH) |
| Ambient Temperature | 38°C | |||||||||||||||
| Inlet Compressed Air Temperature | 2°C – 45°C | |||||||||||||||
| Cooling Method | AIR COOLING | |||||||||||||||
| Flow (m³/min) | 1.5 | 2.5 | 3.8 | 4.5 | 7 | 9 | 11 | 14 | 17 | 23 | 27 | 35 | 45 | 55 | 65 | 85 |
| Pressure Loss (MPa) | ≤0.02 | |||||||||||||||
| Dew Point (°C) | (-20–40) | |||||||||||||||
| Max Pressure | 1.0Mpa | |||||||||||||||
| Pipe Diameter | DN20 | DN25 | DN25 | DN40 | DN40 | DN50 | DN50 | DN50 | DN65 | DN65 | DN80 | DN80 | DN100 | DN100 | DN100 | DN125 |
| Voltage Frequency (V/ph/HZ) | 220/1/50 | 380/3/50HZ | ||||||||||||||
| Dimensions (mm) – L | 650 | 650 | 710 | 710 | 880 | 1000 | 1000 | 1050 | 1073 | 1155 | 1155 | 1411 | 1611 | 1706 | 1706 | 2060 |
| Dimensions (mm) – W | 462 | 462 | 509 | 509 | 550 | 565 | 565 | 565 | 676 | 695 | 745 | 773 | 801 | 860 | 1044 | 1177 |
| Dimensions (mm) – H | 1352 | 1715 | 1602 | 1841 | 1906 | 1780 | 2085 | 2085 | 2177 | 2209 | 2351 | 2402 | 2552 | 2670 | 2670 | 2937 |
| Power (kW) | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 8 | 99 | 12 | 15 | 18 | 24 |
| Air Dryer Desiccant (KG) | 20 | 40 | 60 | 80 | 120 | 160 | 200 | 240 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1600 |
| Net Weight with Slight Heat (KG) | 80 | 145 | 220 | 260 | 400 | 500 | 610 | 645 | 695 | 875 | 1200 | 1620 | 1990 | 2370 | 2880 | 3500 |

Why Choose Us?
AirHorse is an internationally renowned manufacturer of screw air compressors, please contact us for more information on air compressors. For a long time, we have provided you with high-quality air compression services.


