Products
Direct Driven Screw Air Compressor
Direct Driven Screw Air Compressor is a high-efficiency solution designed for stable compressed air supply in industrial plants, manufacturing facilities, and service workshops. Thanks to its direct drive system (without belts), the compressor delivers minimal energy losses, improved efficiency, reduced vibration, and stable performance even under continuous heavy-duty operation.
- Double Screw with low noise, Super Silenced Enclosure
- Elegant compact design. Fully open access door to inner parts for easy service.
- Machine was CE and UL certified, Machines under the ISO9001 quality management standard system.
- Progressive Adaptive Control (PAC) Protection continuously monitors key operating parameters and adapts to prevent unexpected downtime
- V-Shield Technology provides an integrated, leak-free design
- Sequential Cooling System significantly improves efficiency, serviceability and noise level
Inquire Now
Product Details
Technical Parameters
Catalogue Download

| Гвинтовий повітряний компресор AirHorse (з прямим приводом) | |||||||||||
| Модель > | AHD-30A | AHD-50A | AHD-75A | AHD-100A | AHD-120A | AHD-150A | AHD-175A | AHD-220A | AHD-250A | AHD-300A | AHD-350A |
| Вільна подача повітря/Тиск нагнітання (м³/хв/мПа) | 3.8/0.7 3.6/0.8 3.2/1.0 2.8/1.2 | 6.8/0.7 6.2/0.8 5.6/1.0 4.9/1.2 | 10.0/0.7 9.1/0.8 8.5/1.0 7.6/1.2 | 13.5/0.7 12.6/0.8 11.2/1.0 10.0/1.2 | 16.1/0.7 15.0/0.8 13.8/1.0 12.3/1.2 | 21/0.7 19.8/0.8 17.0/1.0 15.3/1.2 | 25.2/0.7 24.0/0.8 21.0/1.0 18.3/1.2 | 28.7/0.7 27.6/0.8 24.6/1.0 21.5/1.2 | 32.0/0.7 30.5/0.8 27.5/1.0 24.8/1.2 | 36.7/0.7 34.5/0.8 30.2/1.0 27.8/1.2 | 42.0/0.7 40.5/0.8 38.1/1.0 34.6/1.2 |
| Вільна подача повітря/Тиск нагнітання (CFM/PSI) | 134/102 127/116 113/145 99/174 | 240/102 219/116 198/145 173/174 | 353/102 322/116 300/145 269/174 | 477/102 445/116 396/145 353/174 | 569/102 530/116 488/145 435/174 | 742/102 700/116 601/145 541/174 | 890/102 848/116 742/145 647/174 | 1014/102 975/116 869/145 760/174 | 1131/102 1078/116 972/145 876/174 | 1297/102 1219/116 1067/145 982/174 | 1484/102 1431/116 1346/145 1223/174 |
| Ступінь стиснення | Одноступеневий | ||||||||||
| Температура НС | -5–+45℃ | ||||||||||
| Режим охолодження | Повітряне охолодження/Водяне охолодження | ||||||||||
| Температура нагнітання | Температура НС +15℃ | ||||||||||
| Мастило (л) | 14.5 | 20 | 45 | 45 | 75 | 75 | 85 | 85 | 120 | 210 | 220 |
| Рівень шуму (Дб) | 68±2 | 72±2 | 75±2 | 76±2 | |||||||
| Тип приводу | Прямий привід | ||||||||||
| Електрика (В/ф/Гц) | 380/3/50 | ||||||||||
| Потужність двигуна (кВт/к.с.) | 22/30 | 37/50 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 160/220 | 185/250 | 220/300 | 250/350 |
| Метод пуску | Y-△ пуск (Пуск із зірки на трикутник) | ||||||||||
| Розмір (мм) | 1200*900*1150 | 1560*1000*1365 | 1800*1160*1490 | 2100*1400*1780 | 2500*1450*1800 | 2700*1550*1800 | 2800*1550*1950 | 3250*2100*2300 | |||
| Вага нетто (кг) | 415 | 630 | 870 | 900 | 1900 | 2150 | 2750 | 3150 | 3450 | 3850 | 4250 |
| Діаметр отвору виходу повітря (дюйм/мм) | 1″ | 1½” | 2″ | 2½” | DN80 | ||||||

Direct Driven Screw Air Compressor
DownloadWhy Choose Us?
AirHorse is an internationally renowned manufacturer of screw air compressors, please contact us for more information on air compressors. For a long time, we have provided you with high-quality air compression services.
Inquire Now


