Electric Portable Screw Air Compressor
Electric portable screw air compressor comes on an integrated wheeled / skid chassis with a tow bar and forklift pockets, so one pickup can move it, and relocation takes less than 15 minutes. No cranage or re-cabling is needed, making it perfect for sequential work across multiple sites or rapid deployment in confined urban job spaces.
Electric portable screw air compressors are widely used in hydropower, railway, ship repair, mines, highways, jets, oil and gas fields, well drilling, municipal Engineering, optical cable laying and other industries.

| Model | Type | Capacity (m³/min) / Pressure (bar) | Engine | Dimension (mm) | Weight (kg) | Recommend Quantity to Load into 40HQ Container |
| AHLC3.6/8DY | Screw single-stage compressor-oil-cooled type | 3.6/8 | 22kW | 1650×950×1200 | 430 | 28 |
| AHLC5/10DY | Screw single-stage compressor-oil-cooled type | 5/10 | 30kW | 1650×950×1200 | 500 | 28 |
| AHLC6.5/10DY | Screw single-stage compressor-oil-cooled type | 6.5/10 | 37kW | 1650×950×1200 | 600 | 28 |
| AHLC13.6/8DY | Screw single-stage compressor-oil-cooled type | 13.6/8 | 75kW | 2400×1500×1950 | 1600 | 4 |
| AHLC12/10DY | Screw single-stage compressor-oil-cooled type | 12/10 | 75kW | 2400×1500×1950 | 1600 | 4 |
| AHLC16/8DY | Screw single-stage compressor-oil-cooled type | 16/8 | 90kW | 2400×1500×1950 | 1700 | 4 |
| AHLC13/14.5DY | Screw single-stage compressor-oil-cooled type | 13/14.5 | 90kW | 2400×1500×1950 | 1700 | 4 |
| AHLC18.5/13DY | Screw two-stage compressor-oil-cooled type | 18.5/13 | 90kW | 2400×1500×1950 | 1700 | 4 |
| AHLC16/13DY | Screw single-stage compressor-oil-cooled type | 16/13 | 110kW | 2640×1500×1950 | 1800 | 4 |
| AHLC17/18DY | Screw two-stage compressor-oil-cooled type | 17/18 | 110kW | 2640×1500×1950 | 1800 | 4 |
| AHLC15/18DY | Screw single-stage compressor-oil-cooled type | 15/18 | 132kW | 2940×1700×2100 | 2000 | 4 |
| AHLC21/18DY | Screw two-stage compressor-oil-cooled type | 21/18 | 132kW | 2940×1700×2100 | 2500 | 4 |
| AHLC23/18DY | Screw two-stage compressor-oil-cooled type | 23/18 | 132kW | 2940×1700×2100 | 2500 | 4 |
| AHLC26.5/18DY | Screw two-stage compressor-oil-cooled type | 26.5/18 | 160kW | 2940×1700×2100 | 2800 | 4 |
| AHLC30/18DY | Screw two-stage compressor-oil-cooled type | 30/18 | 185kW | 2940×1700×2100 | 3000 | 4 |
| AHLC20/18DY | Screw single-stage compressor-oil-cooled type | 20/18 | 185kW | 2940×1700×2100 | 3000 | 4 |
| AHLC24/14DY | Screw single-stage compressor-oil-cooled type | 24/14 | 185kW | 2940×1700×2100 | 3000 | 4 |
| AHLC33/18DY | Screw two-stage compressor-oil-cooled type | 33/18 | 250kW | 3460×2050×2600 | 3500 | 3 |
| AHLC31/25DY | Screw two-stage compressor-oil-cooled type | 31/25 | 250kW | 3460×2050×2600 | 3500 | 3 |

Why Choose Us?
AirHorse is an internationally renowned manufacturer of screw air compressors, please contact us for more information on air compressors. For a long time, we have provided you with high-quality air compression services.


