Products
Diesel Portable Screw Air Compressor
Diesel-powered portable screw air compressor — driven by a 30–550 kW engine — operates entirely off-grid. Mounted on a wheeled trailer, skid, or crawler chassis, it can be towed straight to the job, making it perfect for roadworks, tunnels, mines, oilfields, and disaster-relief sites scattered along long corridors. Moving it around on site takes nothing more than a pickup or small tractor; no cranes or additional power distribution are required.
- Diesel mobile screw air compressor is one of the hot-selling series of Airhorse compressors; with its high efficiency and flexibility, it is loved by all users.
- This series uses a six-cylinder diesel engine with a reversal head, which improves reliability, economy, and practicality, and has better comprehensive performance.
- It is widely used in hydropower, railway, ship repair, mines, highways, jets, oil and gas fields, well drilling, municipal Engineering, optical cable laying and other industries.
Inquire Now
Product Details
Technical Parameters
Catalogue Download

| Model | Type | Capacity / Pressure | Engine | Dimension (mm) | Weight (kg) | Recommend Quantity to Load into 40HQ Container |
| AHLC5/8CY | 2 Tank | 5/8 | Sitchai 41KW 55HP | 1800×1250×1250 | 780 | 14 |
| AHLC7/8CY | 2 Tank | 7/8 | Yuchai 55KW 75HP | 1800×1250×1500 | 900 | 14 |
| AHLC6/8CY | Two Wheels | 6/8 | Sitchai 41KW 55HP | 1800×1250×1500 | 1050 | 16 |
| AHLC8/8CY | Two Wheels | 8/8 | Yuchai 55KW 75HP | 2050×1750×1850 | 1200 | 8 |
| AHLC10/8CY | Two Wheels | 10/8 | Yuchai 78KW 105HP | 2050×1750×1850 | 1350 | 8 |
| AHLC13/8CY | Two Wheels | 13/8 | Yuchai 88KW 120HP | 2350×2020×2350 | 1800 | 4 |
| AHLC12/10CY | Two Wheels | 12/10 | Yuchai 88KW 120HP | 2350×2020×2350 | 1800 | 4 |
| AHLC10/12CY | Two Wheels | 10/12 | Cummins 93KW 125HP | 2350×2020×2350 | 2000 | 4 |
| AHLC11/18CY | Two Wheels Two Stage Pression | 11/18 | Yuchai 110KW 150HP | 2350×2020×2350 | 2480 | 4 |
| AHLC13/18CY | Two Wheels Two Stage Pression | 13/18 | Yuchai 140KW 190HP | 2600×1700×2400 | 2600 | 3 |
| AHLC12/10CY | Four Wheels | 12/10 | Yuchai 118KW 160HP | 2600×1700×2400 | 2480 | 3 |
| AHLC550/13CY | Four Wheels | 15/13.15/15 | Yuchai 140KW 190HP | 2600×1700×2400 | 2600 | 3 |
| AHLC580/17CY | Four Wheels | 17/17 | Yuchai 91KW 260HP / Cummins 194KW 260HP | 2950×1800×2550 | 3200 | 3 |
| AHLC20/8CY | Four Wheels Two Stage Pression | 20/8 | Cummins 153KW | 2600×1700×2400 | 3000 | 3 |
| AHLC24/8 | Four Wheels Two Stage Pression | 24/8 | Yuchai 162KW | 2950×1800×2550 | 3100 | 3 |
| AHLC14/18,17/12CY | Four Wheels / Two Pressure Two Stage Compression | 14/18.17/12 | Yuchai 140KW 190HP | 2600×1700×2400 | 2600 | 3 |
| AHLC16/16,18/10CY | Four Wheels / Two Pressure | 16/16,18/10 | Cummins 154KW 210HP | 2600×1700×2400 | 3000 | 3 |
| AHLC15/18CY | Four Wheels / Two Pressure | 15/18 | Cummins 154KW 210HP | 2600×1700×2400 | 3000 | 3 |
| AHLC15/18,17/13CY | Four Wheels / Two Pressure Two Stage Compression | 15/18,17/13 | Cummins 154KW 210HP | 2600×1700×2400 | 3000 | 3 |
| AHLC17/18,18/15CY | Four Wheels / Two Pressure Two Stage Compression | 17/18,18/15 | Cummins 157KW 220HP | 2840×1700×2400 | 3100 | 3 |
| AHLC15/21CY | Four Wheels / Two Pressure | 15/21 | Cummins 157KW 220HP | 2840×1700×2400 | 3100 | 3 |
| AHLC19/21,21/18CY | Four Wheels / Two Pressure Two Stage Compression | 19/21,21/18 | Yuchai 191KW 260HP | 2950×1800×2550 | 3200 | 3 |
| AHLC21/21,23/18 | Four Wheels / Two Pressure Two Stage Compression | 21/21,23/18 | Yuchai 191KW 260HP | 2950×1800×2550 | 3200 | 3 |
| AHLC31/25 | Track Driving Wheel | 31/25 | Yuchai 295KW 400HP | 3950×2050×2600 | 3500 | 3 |

Diesel Portable Screw Air Compressor
DownloadWhy Choose Us?
AirHorse is an internationally renowned manufacturer of screw air compressors, please contact us for more information on air compressors. For a long time, we have provided you with high-quality air compression services.
Inquire Now


