Emergency Service !!!
+38 050 492 00 20Contact us Now !!!
nadiynitehnologii@gmail.com
100% Oil-free screw air compressor | ||||||||||
Model | Maximum work pressure | Air flow | Motor power | Noise | Pipe diameters of Cooling water inlet and outlet | Quantity cooling water | Qty of Lubricating Water | Air Outlet | Weight | Dimension |
(MPa) | (m³/min) | (KW/HP) | (dB) | (T/H) | (L) | (KG) | (mm) | |||
AHW-7A/W | 0.8 | 0.78 | 5.5/7.5 | 57 | 3/4″ | 1.5 | 10 | 3/4″ | 430 | 800*800*1100 |
1.0 | 0.65 | |||||||||
AHW-10A/W | 0.8 | 1.17 | 7.5/10 | 57 | 3/4″ | 2 | 10 | 3/4″ | 470 | 800*800*1100 |
1.0 | 1.05 | |||||||||
1.25 | 0.81 | |||||||||
AHW-15A/W | 0.8 | 1.72 | 11/15 | 60 | 1″ | 2.5 | 26 | 3/4″ | 580 | 1200*800*1300 |
1.0 | 1.42 | |||||||||
1.25 | 1.10 | |||||||||
AHW-20A/W | 0.8 | 2.43 | 15/20 | 60 | 1″ | 3.5 | 26 | 1″ | 620 | 1200*800*1300 |
1.0 | 2.17 | |||||||||
1.25 | 1.80 | |||||||||
AHW-25A/W | 0.8 | 3.13 | 18.5/25 | 63 | 1″ | 4 | 30 | 1″ | 680 | 1400*1000*1520 |
1.0 | 2.82 | |||||||||
1.25 | 2.05 | |||||||||
AHW-30A/W | 0.8 | 3.70 | 22/30 | 63 | 1″ | 5 | 30 | 1″ | 730 | 1400*1000*1520 |
1.0 | 3.21 | |||||||||
1.25 | 2.78 | |||||||||
AHW-40A/W | 0.8 | 5.20 | 30/40 | 66 | 1½” | 7 | 40 | 1½” | 1100 | 1500*1150*1500 |
1.0 | 4.43 | |||||||||
1.25 | 3.63 | |||||||||
AHW-50A/W | 0.8 | 6.50 | 37/50 | 66 | 1 ½” | 9 | 40 | 2″ | 1150 | 1500*1150*1500 |
1.0 | 5.33 | |||||||||
1.25 | 4.77 | |||||||||
AHW-60A/W | 0.8 | 8.30 | 45/60 | 68 | 1 ½” | 10 | 90 | 2″ | 1390 | 1800*1300*1750 |
1.0 | 6.30 | |||||||||
1.25 | 5.56 | |||||||||
AHW-75A/W | 0.8 | 10.30 | 55/75 | 69 | 1 ½” | 12 | 100 | 2″ | 1470 | 1800*1300*1750 |
1.0 | 8.55 | |||||||||
1.25 | 7.67 | |||||||||
AHW-100A/W | 0.8 | 13.00 | 75/100 | 72 | 1 ½” | 18 | 100 | 2″ | 1650 | 1800*1300*1750 |
1.0 | 11.50 | |||||||||
1.25 | 9.70 | |||||||||
AHW-120A/W | 0.8 | 16.60 | 90/120 | 73 | 1 ½” | 20 | 120 | 2 ½” | 2350 | 2200*1550*1800 |
1.0 | 14.66 | |||||||||
1.25 | 12.60 | |||||||||
AHW-150A/W | 0.8 | 20.20 | 110/150 | 77 | 2″ | 24 | 120 | 2 ½” | 2480 | 2200*1550*1800 |
1.0 | 16.66 | |||||||||
1.25 | 15.56 | |||||||||
AHW-175A/W | 0.8 | 22.52 | 132/175 | 77 | 2″ | 30 | 120 | 2 ½” | 2600 | 2200*1550*1800 |
1.0 | 19.97 | |||||||||
1.25 | 16.90 | |||||||||
AHW-220A/W | 0.8 | 28.11 | 160/220 | 79 | 3″ | 35 | 160 | 3″ | 3750 | 3000*1800*2100 |
1.0 | 25.45 | |||||||||
1.25 | 22.52 | |||||||||
AHW-250A/W | 0.8 | 33.97 | 185/250 | 79 | 3″ | 38 | 160 | 3″ | 3900 | 3000*1800*2100 |
1.0 | 29.00 | |||||||||
1.25 | 25.21 | |||||||||
AHW-300A/W | 0.8 | 39.67 | 220/300 | 80 | 3″ | 47 | 200 | 4″ | 4250 | 3100*1850*2100 |
1.0 | 36.75 | |||||||||
1.25 | 29.63 | |||||||||
AHW-350A/W | 0.8 | 45.00 | 250/350 | 80 | 3″ | 53 | 200 | 4″ | 4650 | 3100*1850*2100 |
1.0 | 39.67 | |||||||||
1.25 | 33.97 |
AirHorse is an internationally renowned manufacturer of screw air compressors, please contact us for more information on air compressors. For a long time, we have provided you with high-quality air compression services.