Emergency Service !!!
+38 050 492 00 20Contact us Now !!!
nadiynitehnologii@gmail.com
AIRHORSE-DEWATEN SCREW AIR COMPRESSOR (AHS series) | |||||||||
Model | Power | Air flow | Pressure | Drive method | Voltage/Frequency | Dimension | Weight | Pipe diameter | |
(KW) | (HP) | (m³/min) | (MPa) | (V/phase/HZ) | (mm) | (kg) | (inch) | ||
AHS-5A | 4 | 5.5 | 0.60 | 0.8 | Belt drive | 380/3/50 | 920*600*690 | 136 | 3/4” |
AHS-7A | 5.5 | 7.5 | 0.75 | 0.8 | Belt drive | 380/3/50 | 800*650*870 | 170 | 1/2” |
AHS-10A | 7.5 | 10 | 1.10 | 0.8 | Belt drive | 380/3/50 | 800*650*870 | 182 | 1/2” |
0.90 | 1.0 | ||||||||
0.70 | 1.2 | ||||||||
AHS-15A | 11 | 15 | 1.50 | 0.8 | Belt drive | 380/3/50 | 940*720*1020 | 277 | 3/4” |
1.30 | 1.0 | ||||||||
1.10 | 1.2 | ||||||||
AHS-20A | 15 | 20 | 2.30 | 0.8 | Direct drive | 380/3/50 | 1070*670*930 | 280 | 3/4” |
2.10 | 1.0 | ||||||||
1.90 | 1.2 | ||||||||
AHS-25A | 18.5 | 25 | 2.90 | 0.8 | Direct drive | 380/3/50 | 1200*820*1115 | 410 | 1″ |
2.60 | 1.0 | ||||||||
2.30 | 1.2 | ||||||||
AHS-30A | 22 | 30 | 3.60 | 0.8 | Direct drive | 380/3/50 | 1200*820*1115 | 410 | 1″ |
3.20 | 1.0 | ||||||||
2.80 | 1.2 | ||||||||
AHS-40A | 30 | 40 | 5.00 | 0.8 | Direct drive | 380/3/80 | 1200*820*1115 | 440 | 1″ |
4.50 | 1.0 | ||||||||
3.80 | 1.2 | ||||||||
AHS-50A | 37 | 50 | 6.20 | 0.8 | Direct drive | 380/3/50 | 1450*900*1185 | 610 | 1 ½” |
5.60 | 1.0 | ||||||||
4.90 | 1.2 | ||||||||
AHS-60A | 45 | 60 | 7.00 | 0.8 | Direct drive | 380/3/50 | 1450*900*1185 | 680 | 1 ½” |
6.00 | 1.0 | ||||||||
5.60 | 1.2 | ||||||||
AHS-75A | 55 | 75 | 9.10 | 0.8 | Direct drive | 380/3/50 | 1800*1160*1490 | 870 | 2″ |
8.50 | 1.0 | ||||||||
7.60 | 1.2 | ||||||||
AHS-100A | 75 | 100 | 12.60 | 0.8 | Direct drive | 380/3/50 | 1800*1160*1490 | 900 | 2″ |
11.20 | 1.0 | ||||||||
10.00 | 1.2 |
AirHorse is an internationally renowned manufacturer of screw air compressors, please contact us for more information on air compressors. For a long time, we have provided you with high-quality air compression services.