Emergency Service !!!
+38 050 492 00 44Contact us Now !!!
nadiynitehnologii@gmail.com



| Oxygen machine | ||||
| Model | Air Flow (Nm³/h) | Oxygen Purity | Oxygen Pressure (Mpa) | Effective Air Consumption Nm³/min (0.6 Mpa) |
| AHSO-3 | 3 | 93±2% | 0.2-0.3 | 0.7 |
| AHSO-6 | 6 | 1.4 | ||
| AHSO-10 | 10 | 2.3 | ||
| AHSO-20 | 20 | 4.6 | ||
| AHSO-30 | 30 | 7 | ||
| AHSO-50 | 50 | 11.6 | ||
| AHSO-60 | 60 | 14 | ||
| AHSO-80 | 80 | 18.6 | ||
| AHSO-100 | 100 | 23 | ||
| AHSO-150 | 150 | 35 | ||
| AHSO-200 | 200 | 46.6 | ||
AirHorse is an internationally renowned manufacturer of screw air compressors, please contact us for more information on air compressors. For a long time, we have provided you with high-quality air compression services.