Emergency Service !!!
+38 050 492 00 20Contact us Now !!!
nadiynitehnologii@gmail.com
Low pressure screw air compressor (3-5 bar) | |||||
Model | Discharge pressure | Air flow | Dimension | Pipe diameter | Weight |
(Mpa) | (m³/min) | (LxWxH) mm | (kg) | ||
AHL-20HP | 0.3 | 3.8 | 1200*900*1150 | G 1 | 460 |
0.4 | 3.65 | ||||
AHL-30HP | 0.3 | 5.8 | 1560*1000*1365 | G1 1/2 | 645 |
0.4 | 5.5 | ||||
AHL-50HP | 0.3 | 10 | 1800*1160*1490 | G2 | 900 |
0.4 | 7.6 | ||||
0.5 | 7.3 | ||||
AHL-60HP | 0.3 | 12.8 | 2100*1400*1780 | G2 | 1300 |
0.4 | 9.8 | 1800*1160*1490 | 940 | ||
0.5 | 9.6 | ||||
AHL-75HP | 0.2 | 19 | 2700*1550*2100 | G2 1/2 | 2750 |
0.3 | 16 | 2100*1400*1780 | G2 | 1450 | |
0.4 | 12.5 | 1800*1160*1490 | 1100 | ||
0.5 | 12.3 | ||||
AHL-100HP | 0.2 | 28.58 | 3100*1750*2250 | DN80 | 3050 |
0.3 | 20 | 2500*1450*1800 | G2 1/2 | 2050 | |
0.4 | 15.7 | 2100*1400*1780 | G2 | 1500 | |
0.5 | 15.4 | ||||
AHL-120HP | 0.3 | 23 | 2700*1550*1800 | G2 1/2 | 2350 |
0.4 | 22.5 | ||||
0.5 | 19.3 | 2500*1450*1800 | 2150 | ||
AHL-150HP | 0.3 | 28.6 | 2800x1550x1950 | DN80 | 3300 |
0.4 | 28.3 | ||||
0.5 | 22.2 | 2700*1550*1800 | G2 1/2 | 2650 | |
AHL-175HP | 0.3 | 39 | 3700*2150*2250 | DN80 | 4700 |
0.4 | 31.1 | 2700*1550*1800 | G2 1/2 | 3150 | |
0.5 | 17.9 | ||||
AHL-220HP | 0.3 | 43 | 3700*2150*2250 | DN80 | 4700 |
0.4 | 38.9 | ||||
0.5 | 31.4 | 2800x1550x1950 | 3450 | ||
AHL-250HP | 0.3 | 43 | 3700*2150*2250 | DN80 | 5000 |
0.4 | 42.7 | ||||
0.5 | 38.9 | 3250*2100*2300 | 4050 |
AirHorse is an internationally renowned manufacturer of screw air compressors, please contact us for more information on air compressors. For a long time, we have provided you with high-quality air compression services.