Emergency Service !!!
+38 050 492 00 20Contact us Now !!!
nadiynitehnologii@gmail.com
CENTRIFUGAL COMPRESSOR TECHNICAL PARAMETERS | ||||
TYPE | Barg (MPa) | Air Flow Range (m³/min) | Power (KW) | Size / L*W*H (mm) |
AHC-50 | 0.6~8 | 25~45 | 132~263 | 2650*1650*1850 |
AHC-80 | 0.6~10 | 40~85 | 225~450 | 3350*1860*2150 |
AHC-120 | 0.6~13 | 75~132 | 400~600 | 3850*2100*2250 |
AHC-200 | 0.6~13 | 115~208 | 618~1120 | 4250*2150*2250 |
AHC-250 | 0.6~20 | 175~260 | 925~1375 | 4500*2250*2380 |
AHC-300 | 0.6~25 | 228~310 | 1225~1600 | 4650*2250*2450 |
AHC-350 | 0.6~25 | 283~260 | 1500~1850 | 4850*2250*2500 |
AHC-450 | 0.6~25 | 350~460 | 1800~2350 | 5250*2300*2950 |
LARGE CENTRIFUGAL COMPRESSOR (AIRNITROGEN)TECHNICAL PARAMETERS | ||||
TYPE | Barg (MPa) | Air Flow Range (m³/min) | Power (KW) | Size / L*W*H (mm) |
AHC-500 | 0.6~25 | 430~586 | 2250~3150 | 6250*3250*3550 |
AHC-1000 | 0.6~25 | 550~1015 | 2850~5750 | 8350*3850*3850 |
AHC-1500 | 0.6~25 | 920~1650 | 6000~10500 | 12500*4550*4550 |
AHC-3000 | 0.6~25 | 1680~3000 | 10800~20000 | 14500*5350*5350 |
AirHorse is an internationally renowned manufacturer of screw air compressors, please contact us for more information on air compressors. For a long time, we have provided you with high-quality air compression services.