Emergency Service !!!
+38 050 492 00 20Contact us Now !!!
nadiynitehnologii@gmail.com
BELOW 1.2M WATER DEPTH SELECTION PARAMETERS TABLE | ||||||||||
TYPE | XLCS4 | XLCS5.5 | XLCS7.5 | XLCS11 | XLCS15 | XLCS18.5 | XLCS22 | XLCS30 | XLCS37 | XLCS45 |
Power (kw) | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 |
Positive Pressure (kPa) | Flow (m3/min): 1 atm, 20℃ Temperature 65% | |||||||||
10 | 13.2 | 15.6 | 21.3 | 36.1 | 47.2 | 51 | 55.3 | 78.4 | 96.8 | 118 |
15 | 11.8 | 14.9 | 20.9 | 30.5 | 41.6 | 45.8 | 52.5 | 74.6 | 92.1 | 112 |
20 | 10.1 | 13.3 | 18.1 | 25.8 | 38.3 | 43.3 | 49.1 | 70.1 | 86.6 | 105 |
25 | 6.8 | 10.7 | 13.8 | 20.9 | 28.5 | 35.1 | 41.7 | 57.1 | 70.3 | 88 |
Length (mm) | 650 | 650 | 730 | 790 | 790 | 790 | 790 | 930 | 930 | 930 |
Width (mm) | 540 | 540 | 590 | 720 | 720 | 740 | 740 | 985 | 985 | 985 |
Height (mm) | 660 | 660 | 700 | 720 | 720 | 790 | 790 | 980 | 980 | 980 |
Outlet Size (inch) | DN65 | DN65 | DN65 | DN100 | DN100 | DN125 | DN125 | DN200 | DN200 | DN200 |
Weight (kg) | 82 | 82 | 110 | 142 | 142 | 170 | 170 | 260 | 260 | 270 |
1.2M-3M WATER DEPTH SELECTION PARAMETERS TABLE | ||||||||||
TYPE | XLCS4 | XLCS5.5 | XLCS7.5 | XLCS11 | XLCS15 | XLCS18.5 | XLCS22 | XLCS30 | XLCS37 | XLCS45 |
Power (kw) | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 |
Positive Pressure (kPa) | Flow (m3/min): 1 atm, 20℃ Temperature 65% | |||||||||
30 | 6.2 | 8.7 | 11.9 | 17.5 | 23.9 | 29.5 | 35 | 48 | 59.2 | 72 |
35 | 5.2 | 7.1 | 10 | 14.7 | 21.3 | 26.2 | 30.6 | 40 | 49.3 | 58 |
40- | 一 | 一 | 一 | 13 | 17.7 | 21.8 | 26 | 35.4 | 43.7 | 53.1 |
Length (mm) | 650 | 650 | 730 | 790 | 790 | 790 | 790 | 930 | 930 | 930 |
Width (mm) | 540 | 540 | 590 | 720 | 720 | 740 | 740 | 985 | 985 | 985 |
Height (mm) | 660 | 660 | 700 | 720 | 720 | 790 | 790 | 980 | 980 | 980 |
Outlet Size (inch) | DN65 | DN65 | DN65 | DN100 | DN100 | DN125 | DN125 | DN200 | DN200 | DN200 |
Weight (kg) | 82 | 82 | 110 | 142 | 142 | 170 | 170 | 260 | 260 | 270 |
ABOVE3M WATER DEPTH SELECTION PARAMETERS TABLE | ||||||||||
TYPE | XLCS-D22 | XLCS-D30 | XLCS-D37 | XLCS-D45 | ||||||
Power (kw) | 20 | 30 | 37 | 45 | ||||||
Positive Pressure (kPa) | Flow (m3/min): 1 atm, 20℃ Temperature 65% | |||||||||
60 | 16.8 | 23.1 | 28.3 | 34.5 |
AirHorse is an internationally renowned manufacturer of screw air compressors, please contact us for more information on air compressors. For a long time, we have provided you with high-quality air compression services.