Emergency Service !!!
+38 050 492 00 20Contact us Now !!!
nadiynitehnologii@gmail.com
AHCPL magnetic levitation blower | ||||||||
Model | Type | Motor Power | Pressure | Air Flow | Air Outlet Diameter | Size LxWxH | Weight | |
(HP) | (Bar) | (m³/min) | (DN) | (mm) | (KG) | |||
AHPL10-04 | SINGLE IMPELLER | 10 | 7.5 | 0.4 | 10 | 100 | 760*1770*1590 | 350 |
AHPL10-06 | 0.6 | 7 | ||||||
AHPL10-08 | 0.8 | 5 | ||||||
AHPL20-04 | 20 | 15 | 0.4 | 20 | 410 | |||
AHPL20-06 | 0.6 | 14 | ||||||
AHPL20-08 | 0.8 | 11 | ||||||
AHPL30-04 | 30 | 22 | 0.4 | 28 | 150 | 450 | ||
AHPL30-06 | 0.6 | 20 | ||||||
AHPL30-08 | 0.8 | 17 | ||||||
AHPL50-04 | SINGLE IMPELLER | 50 | 37 | 0.4 | 48 | 530 | ||
AHPL50-06 | 0.6 | 34 | ||||||
AHPL50-08 | 0.8 | 28 | ||||||
AHPL50-10 | 1.0 | 22 | ||||||
AHPL50-12 | 1.2 | 19 | ||||||
AHPL75-04 | 75 | 55 | 0.4 | 75 | 200 | 735 | ||
AHPL75-06 | 0.6 | 51 | ||||||
AHPL75-08 | 0.8 | 42 | ||||||
AHPL75-10 | 1.0 | 33 | ||||||
AHPL75-12 | 1.2 | 29 | ||||||
AHPL100-04 | 100 | 75 | 0.4 | 100 | 736 | |||
AHPL100-06 | 0.6 | 70 | ||||||
AHPL100-08 | 0.8 | 55 | ||||||
AHPL100-10 | 1.0 | 45 | ||||||
AHPL100-12 | 1.2 | 40 | ||||||
AHPL125-04 | SINGLE IMPELLER | 125 | 95 | 0.4 | 125 | 250 | 1000*1850*1920 | 1035 |
AHPL125-06 | 0.6 | 82 | ||||||
AHPL125-08 | 0.8 | 70 | ||||||
AHPL125-10 | 1.0 | 58 | ||||||
AHPL125-12 | 1.2 | 50 | ||||||
AHPL150-04 | 150 | 110 | 0.4 | 150 | 300 | 1040 | ||
AHPL150-06 | 0.6 | 105 | ||||||
AHPL150-08 | 0.8 | 84 | 250 | |||||
AHPL150-10 | 1.0 | 66 | ||||||
AHPL150-12 | 1.2 | 58 | ||||||
AHPL200-04 | 200 | 150 | 0.4 | 200 | 300 | 1000*1980*1920 | 1045 | |
AHPL200-06 | 0.6 | 140 | ||||||
AHPL200-08 | 0.8 | 110 | ||||||
AHPL200-10 | 1.0 | 90 | ||||||
AHPL200-12 | 1.2 | 80 | ||||||
AHPL250-04 | 250 | 185 | 0.4 | 245 | 300 | 1200*2305*2020 | 1080 | |
AHPL250-06 | 0.6 | 160 | ||||||
AHPL250-08 | 0.8 | 135 | ||||||
AHPL250-10 | 1.0 | 112 | ||||||
AHPL250-12 | 1.2 | 98 | ||||||
AHPL300T-04 | DOUBLE IMPELLER | 300 | 220 | 0.4 | 290 | 400 | 1300*2500*2400 | 1600 |
AHPL300T-06 | 0.6 | 210 | ||||||
AHPL300T-08 | 0.8 | 164 | ||||||
AHPL300T-10 | 1.0 | 133 | ||||||
AHPL300T-12 | 1.2 | 115 | ||||||
AHPL400T-04 | 400 | 300 | 0.4 | 400 | 500 | |||
AHPL400T-06 | 0.6 | 272 | ||||||
AHPL400T-08 | 0.8 | 216 | 400 | |||||
AHPL400T-10 | 1.0 | 185 | ||||||
AHPL400T-12 | 1.2 | 160 |
AirHorse is an internationally renowned manufacturer of screw air compressors, please contact us for more information on air compressors. For a long time, we have provided you with high-quality air compression services.